MLS# 4672228 - 13333 N MANZANITA Lane
MLS#4672228, located at 13333 N MANZANITA Lane in Fountain Hills, Arizona, has 5 bedroom(s), 4 bathroom(s) and 3565 square feet. Built in 1998, this Single Family - Detached is priced at $599,000. For more information about this listing and others like it, contact Ryan Zeleznak at 480-767-5245 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4672228 |
| Listing Price: | $599,000 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 4 Bath |
| Square Footage: | 3565 sqft |
| Year Built: | 1998 |
| Full Address: | 13333 N MANZANITA Lane Fountain Hills AZ, 85268 |

Realtor Comments
Single Level Sunridge Golf Course is yours, right in your own backyard. 5 Bedrooms, 4 Baths, Den & bonus room. Plenty of room for all to enjoy with mountain views and green grass of the the 1st Fairway of golf course. Playpool and lush landscaping to unwind for enjoying entertaining occasions. While Versailles travertine and 6-1/2'' walnut hand-scraped genuine wood plank flooring that graces the inside. Great room with eat-in kitchen, fireplace and lots of windows allowing natural light. Island kitchen is a step-saver making cooking a pleasure. Be sure not to miss the floorplan's 2 extra bedrooms & bath - complete with bonus den area or fitness center or media room = all activity isolated from formal living areas. Truly a home not to be missed!
| Street Name | MANZANITA |
| Subdivision | Sunridge Canyon |
| Zip Code | 85268 |
| Features: | 9+ Flat Ceilings,Fire Sprinklers |
| Kitchen Features: | Disposal,Walk-in Pantry,Wall Oven(s),Built-in Microwave,Kitchen Island,Dishwasher |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm |
| Community Features: | Golf Course |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Desert Front,Desert Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Basement,Family Room,Den/Office,Bonus/Game Room |
| Planned Community: | |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Adjacent to Wash,North/South Exposure,Mountain View(s),Golf Course Lot,Borders Common Area |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 10750.00 |
| Elementary School: | Fountain Hills |
| Jr. High School: | Fountain Hills |
| High School: | Fountain Hills |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |
Real Estate Property Tags:
5 or More Bedroom, Eco-Friendly, Multi-Zone HVAC, Single-Family, Basement, Media Room, Pool, Private Pool, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Borders a Common Area, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Single-Story